
|
Under Construction
|
||||||
| Barn Lofts [hide] | For Sale | Arts | ||||
|---|---|---|---|---|---|---|
![]() |
940 E. 2nd St.
|
Property Use: | Residential | |||
| Unit Type: | Loft-style condos | |||||
| Website: | Completion: | 2010 Q3 | ||||
| Unit size range: | 1300 SF - 2600 SF | Market rate units: | 38 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Barn Lofts, LLC | Total Units: | 38 | |||
| Sales Phone: | 310-858-2208 | |||||
| Bristol Hotel [hide] | For Rent | South Park | ||||
![]() |
423 W. 8th St
|
Property Use: | Mixed Use | |||
| Unit Type: | Affordable apartments | |||||
| Website: | Completion: | 2010 Q3 | ||||
| Unit size range: | SF - SF | Market rate units: | 0 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 107 | |||
| Leasing Office: | Total Units: | 107 | ||||
| Leasing Phone: | ||||||
| LA Live [hide] | For Sale | South Park | ||||
![]() |
777 W CHICK HEARN CT
|
Property Use: | Mixed Use | |||
| Unit Type: | Luxury condosHotelArts/ Ente | |||||
| Website: | www.allaccessliving.com | Completion: | 2010 Q3 | |||
| Unit size range: | 1000 SF - 4300 SF | Market rate units: | 224 | |||
| Unit price range: | $1,400,000 - $6,000,000 | Affordable Units: | 0 | |||
| Sales Office: | Ritz Carlton Sales Office | Total Units: | 224 | |||
| Sales Phone: | 213-622-4242 | |||||
| Renato Apartments [hide] | For Rent | Central City East | ||||
![]() |
531 S. San Julian St.
|
Property Use: | Residential | |||
| Unit Type: | Affordable apartments | |||||
| Website: | Completion: | 2010 Q3 | ||||
| Unit size range: | SF - 350 SF | Market rate units: | 0 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 96 | |||
| Leasing Office: | Total Units: | 96 | ||||
| Leasing Phone: | ||||||
| The Orsini (Phase III) [hide] | For Rent | Civic Center | ||||
![]() |
867 W CESAR E CHAVEZ AVE
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | www.theorsini.com | Completion: | 2010 Q3 | |||
| Unit size range: | SF - SF | Market rate units: | 210 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Western National Property Management | Total Units: | 210 | |||
| Leasing Phone: | (213) 346-9980 | |||||
| The Medallion [hide] | For Rent | Toy | ||||
|---|---|---|---|---|---|---|
![]() |
334 S Main St.
|
Property Use: | Mixed Use | |||
| Unit Type: | ApartmentsRetail | |||||
| Website: | www.m2a-architects.com/portfolio/multifamily | Completion: | 2010 Q4 | |||
| Unit size range: | 800 SF - SF | Market rate units: | 200 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | THE MEDALLION, INC. | Total Units: | 200 | |||
| Leasing Phone: | 213-891-1652 | |||||
| Alameda and Fourth Condos [hide] | For Sale | Arts | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | Lofts | |||||
| Website: | Completion: | 2011 Q3 | ||||
| Unit size range: | 650 SF - 2400 SF | Market rate units: | 52 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 52 | ||||
| Sales Phone: | ||||||
| 2121 Lofts [hide] | For Rent | Arts | ||||
![]() |
2121 E. 7th Pl.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 700 SF - 2100 SF | Market rate units: | 78 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | 2121 E. 7th Place Lofts | Total Units: | 78 | |||
| Leasing Phone: | 213-489-2121 | |||||
| Concerto [hide] | For Sale | South Park | ||||
![]() |
900 Figueroa St.
|
Property Use: | Mixed Use | |||
| Unit Type: | CondominiumsOfficeRetail | |||||
| Website: | www.astanienterprises.com | Completion: | TBD | |||
| Unit size range: | 750 SF - 2325 SF | Market rate units: | 348 | |||
| Unit price range: | $299,000 - $2,000,000 | Affordable Units: | 0 | |||
| Sales Office: | Astani Enterprises | Total Units: | 348 | |||
| Sales Phone: | 213-537-0007 - Tamara Kim | |||||
| Hewitt-First Lofts [hide] | For Sale | Arts | ||||
![]() |
120-130 S. Hewitt St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 800 SF - 2500 SF | Market rate units: | 33 | |||
| Unit price range: | $400,000 - $800,000 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 33 | ||||
| Sales Phone: | 213-226-8851 | |||||
| Metropolitan Lofts [hide] | For Rent | Historic | ||||
|---|---|---|---|---|---|---|
![]() |
315 W. 5th St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Loft-style apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 650 SF - 2300 SF | Market rate units: | 84 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | 449 South Broadway LLC | Total Units: | 84 | |||
| Leasing Phone: | 213 408-0830 | |||||
| Piero II (formerly Lorenzo) [hide] | For Rent | City West | ||||
![]() |
1052 W 6TH ST
|
Property Use: | Mixed Use | |||
| Unit Type: | Apartments, Retail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 340 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | G.H. Palmer Associates | Total Units: | 340 | |||
| Leasing Phone: | (310) 207-3100, 213-346-9796 (construction office) | |||||
| Total Under Construction: | 1,810 | |||||
|
Permitted
|
||||||
| Metropolis Phase I [hide] | For Sale | South Park | ||||
![]() |
831 FRANCISCO ST
|
Property Use: | Mixed Use | |||
| Unit Type: | RetailRestaurantCondominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 351 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 351 | ||||
| Sales Phone: | ||||||
| Park Fifth [hide] | For Sale | Financial | ||||
![]() |
5th between Hill & Olive
|
Property Use: | Mixed Use | |||
| Unit Type: | Condominiums, Retail, Hotel | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 790 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | P5 Management Inc 555 W. 5th Street, Suite 110 Los Angeles, CA. 90013 | Total Units: | 790 | |||
| Sales Phone: | (213) 955-4271 | |||||
| Total Permitted: | 1,141 | |||||
|
Under Plan Check
|
||||||
| 1133 S. Hope St. [hide] | For Sale | South Park | ||||
![]() |
1133 S. Hope St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 159 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 159 | ||||
| Sales Phone: | ||||||
| AMP Lofts [hide] | For Sale | Arts | ||||
|---|---|---|---|---|---|---|
![]() |
695 S. Santa Fe St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Lofts | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 182 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 182 | ||||
| Sales Phone: | ||||||
| BC Plaza Lofts (711 N. Broadway) [hide] | For Sale | Chinatown | ||||
![]() |
711 N. Broadway
|
Property Use: | Residential | |||
| Unit Type: | Loft-style condos | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 575 SF - 1400 SF | Market rate units: | 53 | |||
| Unit price range: | $300,000 - $600,000 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 53 | ||||
| Sales Phone: | 626-797-8678 | |||||
| Chester Williams Building [hide] | For Rent | Historic | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 82 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 82 | ||||
| Leasing Phone: | ||||||
| Chinatown Lofts [hide] | For Sale | Chinatown | ||||
![]() |
Property Use: | Mixed Use | ||||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 318 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 318 | ||||
| Sales Phone: | ||||||
| Gateway Apartments [hide] | For Rent | Little Tokyo | ||||
![]() |
5th St. & San Pedro St. |
Property Use: | Residential | |||
| Unit Type: | Affordable apartments | |||||
| Website: | www.srohousing.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 0 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 120 | |||
| Leasing Office: | Total Units: | 120 | ||||
| Leasing Phone: | ||||||
| L.A. Lofts (formerly Hope Street Condos) [hide] | For Sale | South Park | ||||
|---|---|---|---|---|---|---|
![]() |
1028 S. Hope St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | www.veniceinvestments.com | Completion: | TBD | |||
| Unit size range: | 1000 SF - 1450 SF | Market rate units: | 250 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Venice Investments | Total Units: | 250 | |||
| Sales Phone: | 213-747-5588 | |||||
| Libeskind Tower [hide] | For Sale | South Park | ||||
![]() |
1340-1360 S. Figueroa St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 273 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 273 | ||||
| Sales Phone: | ||||||
| Matsu [hide] | Little Tokyo | |||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | ||||||
| Website: | Completion: | TBD | ||||
| Unit size range: | Market rate units: | |||||
| Unit price range: | Affordable Units: | |||||
| Leasing Office: | Total Units: | |||||
| Leasing Phone: | ||||||
| Metropolis Phase II [hide] | For Sale | South Park | ||||
![]() |
831 FRANCISCO ST
|
Property Use: | Mixed Use | |||
| Unit Type: | Retail, Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 388 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 388 | ||||
| Sales Phone: | ||||||
| Metropolis Phase III [hide] | For Sale | South Park | ||||
![]() |
831 FRANCISCO ST
|
Property Use: | Mixed Use | |||
| Unit Type: | OfficeRetailCondominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 88 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 88 | ||||
| Sales Phone: | ||||||
| One Santa Fe [hide] | For Rent | Arts | ||||
|---|---|---|---|---|---|---|
![]() |
230 S Santa Fe Ave.
|
Property Use: | Mixed Use | |||
| Unit Type: | Mixed Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 440 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 440 | ||||
| Leasing Phone: | 213-895-0925 | |||||
| South Village - iHope [hide] | For Sale | Toy | ||||
![]() |
8th & Hope
|
Property Use: | Residential | |||
| Unit Type: | Condominiums, Retail | |||||
| Website: | www.cimgroup.com | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 225 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 225 | ||||
| Sales Phone: | ||||||
| The Ford [hide] | For Rent | Central City East | ||||
![]() |
1000 E. 7th St.
|
Property Use: | Residential | |||
| Unit Type: | Affordable Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 0 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 90 | |||
| Leasing Office: | Total Units: | 90 | ||||
| Leasing Phone: | ||||||
| The Grand Phase I (Parcel Q) [hide] | For Rent | Bunker Hill | ||||
![]() |
121 S OLIVE ST
|
Property Use: | Mixed Use | |||
| Unit Type: | HotelRetailArts/ Entertainme | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 400 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 100 | |||
| Leasing Office: | Jessica McClure (retail) | Total Units: | 500 | |||
| Leasing Phone: | 212.801.4110 | |||||
| Zen [hide] | For Sale | Historic | ||||
![]() |
250 S. Hill St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 502 SF - 2420 SF | Market rate units: | 302 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Kawada Company | Total Units: | 302 | |||
| Sales Phone: | 213-621-2220 | |||||
| Total Under Plan Check: | 3,470 | |||||
|
Under Consideration 2 yrs
|
||||||
| 1027 Wilshire [hide] | For Rent | City West | ||||
|---|---|---|---|---|---|---|
![]() |
1027 Wilshire Blvd.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | www.amidigroup.com | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 356 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Amidi Real Estate Group | Total Units: | 356 | |||
| Leasing Phone: | (650) 363-2900 | |||||
| 1150 Grand [hide] | For Rent | South Park | ||||
![]() |
1150 Grand
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | www.meruelomaddux.com | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 374 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 374 | ||||
| Leasing Phone: | ||||||
| 1500 Figueroa [hide] | For Sale | South Park | ||||
![]() |
1500 Figueroa St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Loft-style condos | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 195 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 195 | ||||
| Sales Phone: | ||||||
| Chinatown Metro Apartments [hide] | For Rent | Chinatown | ||||
![]() |
808 N Spring St.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 134 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | KOR Group | Total Units: | 134 | |||
| Leasing Phone: | (323) 930-3700 | |||||
| Coast Savings Building (Washington Mutual Bldg.) [hide] | For Sale | South Park | ||||
![]() |
315 W. 9th St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Office, Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 98 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Charles Dunn Company, Inc. | Total Units: | 98 | |||
| Sales Phone: | (213) 270-6217 213-629-2041 | |||||
| Da Vinci [hide] | For Rent | Civic Center | ||||
|---|---|---|---|---|---|---|
![]() |
Fremont St. & Temple St. |
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 670 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 670 | ||||
| Leasing Phone: | ||||||
| Former Beacon Storage Building [hide] | For Sale | Arts | ||||
![]() |
350 S. Alameda St.
|
Property Use: | Residential | |||
| Unit Type: | Lofts | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 650 SF - 1400 SF | Market rate units: | 59 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 59 | ||||
| Sales Phone: | ||||||
| Holland Partners Project - 1111 Wilshire [hide] | For Rent | Central City East | ||||
![]() |
Property Use: | Mixed Use | ||||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 208 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 208 | ||||
| Leasing Phone: | ||||||
| Holland Partners Project - Bixel & 5th [hide] | For Rent | Central City East | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 606 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 606 | ||||
| Leasing Phone: | ||||||
| Industrial Lofts [hide] | For Sale | Arts | ||||
![]() |
1800 E Industrial St.
|
Property Use: | Residential | |||
| Unit Type: | Lofts | |||||
| Website: | www.buscuitcompanylofts.com | Completion: | TBD | |||
| Unit size range: | 800 SF - 1250 SF | Market rate units: | 36 | |||
| Unit price range: | $300,000 - $500,000 | Affordable Units: | 0 | |||
| Sales Office: | Linear City | Total Units: | 36 | |||
| Sales Phone: | 213-622-2150 | |||||
| Korea Air Project [hide] | For Sale | Financial | ||||
|---|---|---|---|---|---|---|
![]() |
Property Use: | Mixed Use | ||||
| Unit Type: | Hotel, Office, Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 100 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 100 | ||||
| Sales Phone: | ||||||
| Lucia Tower [hide] | For Sale | Chinatown | ||||
![]() |
Grand Ave & Cesar Chavez
|
Property Use: | Residential | |||
| Unit Type: | Condominiums, Retail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 900 SF - 2400 SF | Market rate units: | 200 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Larry & Ralph Cimmarusti | Total Units: | 200 | |||
| Sales Phone: | ||||||
| Olympic [hide] | For Sale | South Park | ||||
![]() |
Olympic & Grand
|
Property Use: | Residential | |||
| Unit Type: | Luxury condos | |||||
| Website: | www.rodmark.net | Completion: | TBD | |||
| Unit size range: | 1200 SF - SF | Market rate units: | 150 | |||
| Unit price range: | $700,000 - $3,000,000 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 150 | ||||
| Sales Phone: | 213-236-3220 | |||||
| Shy Barry Tower II [hide] | For Sale | Historic | ||||
![]() |
601 S. Main St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 800 SF - 1800 SF | Market rate units: | 700 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 700 | ||||
| Sales Phone: | 213-891-1954 | |||||
| The Grand Phase II (Parcel L) [hide] | For Rent | Bunker Hill | ||||
![]() |
220 S HOPE ST
|
Property Use: | Mixed Use | |||
| Unit Type: | RetailArts/ EntertainmentRes | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | ||||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Jessica McClure (retail) | Total Units: | 0 | |||
| Leasing Phone: | 212.801.4110 | |||||
| The Grand Phase II (Parcel M2) [hide] | For Rent | Bunker Hill | ||||
|---|---|---|---|---|---|---|
![]() |
236 S HOPE ST
|
Property Use: | Mixed Use | |||
| Unit Type: | RestaurantRetailArts/ Entert | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 0 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Jessica McClure (retail) | Total Units: | 0 | |||
| Leasing Phone: | 212.801.4110 | |||||
| The Grand Phase III (Parcel W2) [hide] | For Rent | Bunker Hill | ||||
![]() |
440 W 1ST ST
|
Property Use: | Mixed Use | |||
| Unit Type: | RetailCondominiumsOfficeAff | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | ||||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Jessica McClure (retail) | Total Units: | 0 | |||
| Leasing Phone: | 212.801.4110 | |||||
| The Yards [hide] | For Sale | Arts | ||||
![]() |
875 E. Traction Ave.
|
Property Use: | Residential | |||
| Unit Type: | Loft-style condos | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 400 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 400 | ||||
| Sales Phone: | 213-627-5045 | |||||
| Vibiana - Phase II [hide] | For Sale | Historic | ||||
![]() |
114 E 2ND ST.
|
Property Use: | Mixed Use | |||
| Unit Type: | Restaurant, Arts/ Entertainment | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 1000 SF - SF | Market rate units: | 300 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 300 | ||||
| Sales Phone: | 213-622-4949 | |||||
| Total Under Consideration 2 yrs: | 4,586 | |||||
|
Under Consideration 3+ yrs
|
||||||
| 611 W. 6th St. [hide] | For Sale | Financial | ||||
![]() |
611 W. 6th St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 402 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Newmark of Southern California | Total Units: | 402 | |||
| Sales Phone: | 213-996-8417 | |||||
| 751 S. Spring St [hide] | For Sale | Historic | ||||
|---|---|---|---|---|---|---|
![]() |
Property Use: | Residential | ||||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 257 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 257 | ||||
| Sales Phone: | ||||||
| 808 S. Olive St [hide] | Financial | |||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | ||||||
| Website: | Completion: | TBD | ||||
| Unit size range: | Market rate units: | |||||
| Unit price range: | Affordable Units: | |||||
| Leasing Office: | Total Units: | |||||
| Leasing Phone: | ||||||
| Capitol Milling Building [hide] | For Rent | Chinatown | ||||
![]() |
1231 N. Spring St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Apartments, Retail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 40 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 40 | ||||
| Leasing Phone: | 323-223-1401 | |||||
| Gill Lofts [hide] | For Rent | Fashion | ||||
![]() |
752-756 S. Los Angeles
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 9 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 9 | ||||
| Leasing Phone: | (323) 255-4343 | |||||
| Herald Examiner [hide] | For Sale | South Park | ||||
![]() |
1111 S. Broadway
|
Property Use: | Mixed Use | |||
| Unit Type: | CondominiumsOfficeRetail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 1000 SF - SF | Market rate units: | 587 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Hearst Corporation | Total Units: | 587 | |||
| Sales Phone: | 415-777-8196 | |||||
| L.A. Central [hide] | For Sale | South Park | ||||
|---|---|---|---|---|---|---|
![]() |
11th St. & Figueroa St.
|
Property Use: | Mixed Use | |||
| Unit Type: | CondominiumsRetailHotel | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 860 | |||
| Unit price range: | $500,000 - $2,000,000 | Affordable Units: | 0 | |||
| Sales Office: | The Moinian Group | Total Units: | 860 | |||
| Sales Phone: | Howard Samuels | |||||
| McGregor Company Tower [hide] | For Sale | Financial | ||||
![]() |
Property Use: | Mixed Use | ||||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 123 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 246 | ||||
| Sales Phone: | (213) 291-8714 | |||||
| Megatoys Residences [hide] | For Sale | Chinatown | ||||
![]() |
905-919 E. 2nd St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 320 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 320 | ||||
| Sales Phone: | ||||||
| Nikkei Center (Mangrove site) [hide] | For Rent | Little Tokyo | ||||
![]() |
Property Use: | Mixed Use | ||||
| Unit Type: | ApartmentsOfficeRetail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 280 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 110 | |||
| Leasing Office: | Total Units: | 390 | ||||
| Leasing Phone: | ||||||
| Olive Street Lofts [hide] | For Sale | South Park | ||||
![]() |
1103 S. Olive St
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 700 SF - 2765 SF | Market rate units: | 105 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 105 | ||||
| Sales Phone: | 213-627-5045 | |||||
| Opus - 8th & Grand [hide] | For Sale | South Park | ||||
|---|---|---|---|---|---|---|
![]() |
718 S. Grand Ave.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | www.astanienterprises.com/ | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 875 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Astani Enterprises | Total Units: | 875 | |||
| Sales Phone: | 310-273-2999 | |||||
| Pacific Exchange [hide] | For Rent | City West | ||||
![]() |
233 Beaudry Ave.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums, Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 850 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Golden Hills | Total Units: | 850 | |||
| Leasing Phone: | (213) 624-6600 | |||||
| South Village - PARK Tower [hide] | For Sale | South Park | ||||
![]() |
826 - 850 South Hope Street
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | www.cimgroup.com | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 300 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | CIM Group | Total Units: | 300 | |||
| Sales Phone: | 213-955-4525 | |||||
| Ullman Tower I [hide] | For Sale | South Park | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | Condominiums, Retail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 320 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 320 | ||||
| Sales Phone: | ||||||
| Ullman Tower II [hide] | For Sale | South Park | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | Retail, Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 195 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 195 | ||||
| Sales Phone: | ||||||
| Total Under Consideration 3+ yrs: | 5,756 | |||||
| Grand Total: | 16,763 | |||||