
|
Under Construction
|
||||||
| Lotus Garden [hide] | For Rent | Chinatown | ||||
|---|---|---|---|---|---|---|
![]() |
715 Yale St.
|
Property Use: | Residential | |||
| Unit Type: | Affordable apartments | |||||
| Website: | Completion: | 2012 Q3 | ||||
| Unit size range: | 370 SF - 1236 SF | Market rate units: | 0 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 60 | |||
| Leasing Office: | Total Units: | 60 | ||||
| Leasing Phone: | ||||||
| Jia [hide] | For Rent | Chinatown | ||||
![]() |
617 N. Broadway
|
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | 2013 Q3 | ||||
| Unit size range: | SF - SF | Market rate units: | 280 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 280 | ||||
| Leasing Phone: | ||||||
| AVANT [hide] | For Rent | South Park | ||||
![]() |
1340-1360 S. Figueroa St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | 2013 Q4 | ||||
| Unit size range: | SF - SF | Market rate units: | 247 | |||
| Unit price range: | $1,250 - $2,500 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 247 | ||||
| Leasing Phone: | ||||||
| 1111 Sunset [hide] | For Rent | Figueroa Terrace | ||||
![]() |
1111 W. Sunset Blvd.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | www.linear-city.com | Completion: | 2014 Q3 | |||
| Unit size range: | 800 SF - 1000 SF | Market rate units: | 92 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 92 | ||||
| Leasing Phone: | ||||||
| 8th & Hope [hide] | For Rent | Financial | ||||
![]() |
8th & Hope Streets |
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 290 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 290 | ||||
| Leasing Phone: | ||||||
| Broad Rental Tower [hide] | For Rent | Bunker Hill | ||||
|---|---|---|---|---|---|---|
![]() |
Los Angeles, CA 90012 |
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 271 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 271 | ||||
| Leasing Phone: | ||||||
| Da Vinci [hide] | For Rent | Civic Center | ||||
![]() |
Fremont St. & Temple St. |
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 670 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 670 | ||||
| Leasing Phone: | ||||||
| Hanover Project [hide] | For Rent | South Park | ||||
![]() |
Olympic Blvd. and Hill St., Los Angeles, CA |
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 287 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 287 | ||||
| Leasing Phone: | ||||||
| Korean Air Project [hide] | Financial | |||||
![]() |
Property Use: | Mixed Use | ||||
| Unit Type: | ||||||
| Website: | Completion: | TBD | ||||
| Unit size range: | Market rate units: | |||||
| Unit price range: | Affordable Units: | |||||
| Leasing Office: | Total Units: | |||||
| Leasing Phone: | ||||||
| One Santa Fe [hide] | For Rent | Arts | ||||
![]() |
230 S Santa Fe Ave.
|
Property Use: | Mixed Use | |||
| Unit Type: | Mixed Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 350 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 88 | |||
| Leasing Office: | Total Units: | 438 | ||||
| Leasing Phone: | 213-895-0925 | |||||
| Onni Tower [hide] | For Rent | South Park | ||||
|---|---|---|---|---|---|---|
![]() |
888 S. Olive St.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 283 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 283 | ||||
| Leasing Phone: | ||||||
| Sares-Regis Project [hide] | For Rent | Little Tokyo | ||||
![]() |
2nd & San Pedro Sts. |
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 240 | |||
| Unit price range: | $1,195 - $1,870 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 240 | ||||
| Leasing Phone: | ||||||
| Total Under Construction: | 3,158 | |||||
|
Permitted
|
||||||
| Chinatown Metro Apartments [hide] | For Rent | Chinatown | ||||
![]() |
808 N Spring St.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 123 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 123 | ||||
| Leasing Phone: | ||||||
| Gateway Apartments [hide] | For Rent | Little Tokyo | ||||
![]() |
5th St. & San Pedro St. |
Property Use: | Residential | |||
| Unit Type: | Affordable apartments | |||||
| Website: | www.srohousing.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 0 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 120 | |||
| Leasing Office: | Total Units: | 120 | ||||
| Leasing Phone: | ||||||
| Sares-Regis Project [hide] | For Rent | Little Tokyo | ||||
![]() |
2nd St. & San Pedro St. |
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 240 | |||
| Unit price range: | $2,400 - $2,400 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 240 | ||||
| Leasing Phone: | ||||||
| Total Permitted: | 483 | |||||
|
Under Plan Check
|
||||||
| Banco Popular [hide] | For Rent | Historic | ||||
|---|---|---|---|---|---|---|
![]() |
354 S. Spring St.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | |||||
| Unit size range: | SF - SF | Market rate units: | 169 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 43 | |||
| Leasing Office: | Total Units: | 212 | ||||
| Leasing Phone: | ||||||
| 1133 S. Hope St. [hide] | For Sale | South Park | ||||
![]() |
1133 S. Hope St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 159 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 159 | ||||
| Sales Phone: | ||||||
| AMP Lofts [hide] | For Sale | Arts | ||||
![]() |
695 S. Santa Fe St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Lofts | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 182 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 182 | ||||
| Sales Phone: | ||||||
| BC Plaza Lofts (711 N. Broadway) [hide] | For Sale | Chinatown | ||||
![]() |
711 N. Broadway
|
Property Use: | Residential | |||
| Unit Type: | Loft-style condos | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 575 SF - 1400 SF | Market rate units: | 53 | |||
| Unit price range: | $300,000 - $600,000 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 53 | ||||
| Sales Phone: | 626-797-8678 | |||||
| L.A. Lofts (formerly Hope Street Condos) [hide] | For Sale | South Park | ||||
![]() |
1028 S. Hope St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | www.veniceinvestments.com | Completion: | TBD | |||
| Unit size range: | 1000 SF - 1450 SF | Market rate units: | 250 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Venice Investments | Total Units: | 250 | |||
| Sales Phone: | 213-747-5588 | |||||
| The Grand Phase I (Parcel Q) [hide] | For Rent | Bunker Hill | ||||
|---|---|---|---|---|---|---|
![]() |
121 S OLIVE ST
|
Property Use: | Mixed Use | |||
| Unit Type: | HotelRetailArts/ Entertainme | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 400 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 100 | |||
| Leasing Office: | Jessica McClure (retail) | Total Units: | 500 | |||
| Leasing Phone: | 212.801.4110 | |||||
| Zen [hide] | For Sale | Historic | ||||
![]() |
250 S. Hill St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 502 SF - 2420 SF | Market rate units: | 302 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Kawada Company | Total Units: | 302 | |||
| Sales Phone: | 213-621-2220 | |||||
| Total Under Plan Check: | 1,658 | |||||
|
Under Consideration 2 yrs
|
||||||
| Ullman Tower I [hide] | For Rent | South Park | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | ApartmentsRetail | |||||
| Website: | Completion: | |||||
| Unit size range: | SF - SF | Market rate units: | ||||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 0 | ||||
| Leasing Phone: | ||||||
| 1027 Wilshire [hide] | For Rent | City West | ||||
![]() |
1027 Wilshire Blvd.
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | www.amidigroup.com | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 356 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Amidi Real Estate Group | Total Units: | 356 | |||
| Leasing Phone: | (650) 363-2900 | |||||
| Coast Savings Building (Washington Mutual Bldg.) [hide] | For Sale | South Park | ||||
![]() |
315 W. 9th St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Office, Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 98 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Charles Dunn Company, Inc. | Total Units: | 98 | |||
| Sales Phone: | (213) 270-6217 213-629-2041 | |||||
| Fig Central [hide] | For Sale | South Park | ||||
|---|---|---|---|---|---|---|
![]() |
11th St. & Figueroa St.
|
Property Use: | Mixed Use | |||
| Unit Type: | CondominiumsRetailHotel | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 860 | |||
| Unit price range: | $500,000 - $2,000,000 | Affordable Units: | 0 | |||
| Sales Office: | The Moinian Group | Total Units: | 860 | |||
| Sales Phone: | Howard Samuels | |||||
| Holland Partners Project - Bixel & 5th [hide] | For Rent | City West | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 606 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 606 | ||||
| Leasing Phone: | ||||||
| Indigo/1150 Grand [hide] | For Sale | South Park | ||||
![]() |
1150 Grand
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 347 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 347 | ||||
| Sales Phone: | ||||||
| Industrial Lofts [hide] | For Sale | Arts | ||||
![]() |
1800 E Industrial St.
|
Property Use: | Residential | |||
| Unit Type: | Lofts | |||||
| Website: | www.buscuitcompanylofts.com | Completion: | TBD | |||
| Unit size range: | 800 SF - 1250 SF | Market rate units: | 36 | |||
| Unit price range: | $300,000 - $500,000 | Affordable Units: | 0 | |||
| Sales Office: | Linear City | Total Units: | 36 | |||
| Sales Phone: | 213-622-2150 | |||||
| Lucia Tower [hide] | For Sale | Chinatown | ||||
![]() |
Grand Ave & Cesar Chavez
|
Property Use: | Residential | |||
| Unit Type: | Condominiums, Retail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 900 SF - 2400 SF | Market rate units: | 200 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Larry & Ralph Cimmarusti | Total Units: | 200 | |||
| Sales Phone: | ||||||
| Olympic [hide] | For Sale | South Park | ||||
|---|---|---|---|---|---|---|
![]() |
Olympic & Grand
|
Property Use: | Residential | |||
| Unit Type: | Luxury condos | |||||
| Website: | www.rodmark.net | Completion: | TBD | |||
| Unit size range: | 1200 SF - SF | Market rate units: | 150 | |||
| Unit price range: | $700,000 - $3,000,000 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 150 | ||||
| Sales Phone: | 213-236-3220 | |||||
| SB Omega [hide] | For Sale | Historic | ||||
![]() |
601 S. Main St.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 800 SF - 1800 SF | Market rate units: | 350 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 350 | ||||
| Sales Phone: | 213-891-1954 | |||||
| The Grand Phase II (Parcel L) [hide] | For Rent | Bunker Hill | ||||
![]() |
220 S HOPE ST
|
Property Use: | Mixed Use | |||
| Unit Type: | RetailArts/ EntertainmentRes | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | ||||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Jessica McClure (retail) | Total Units: | 0 | |||
| Leasing Phone: | 212.801.4110 | |||||
| The Grand Phase III (Parcel W2) [hide] | For Rent | Bunker Hill | ||||
![]() |
440 W 1ST ST
|
Property Use: | Mixed Use | |||
| Unit Type: | RetailCondominiumsOfficeAff | |||||
| Website: | www.grandavenuecommittee.org | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | ||||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Jessica McClure (retail) | Total Units: | 0 | |||
| Leasing Phone: | 212.801.4110 | |||||
| The Yards [hide] | For Sale | Arts | ||||
![]() |
875 E. Traction Ave.
|
Property Use: | Residential | |||
| Unit Type: | Loft-style condos | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 400 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 400 | ||||
| Sales Phone: | 213-627-5045 | |||||
| Vibiana - Phase II [hide] | For Sale | Historic | ||||
|---|---|---|---|---|---|---|
![]() |
114 E 2ND ST.
|
Property Use: | Mixed Use | |||
| Unit Type: | Restaurant, Arts/ Entertainment | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 1000 SF - SF | Market rate units: | 300 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 300 | ||||
| Sales Phone: | 213-622-4949 | |||||
| Total Under Consideration 2 yrs: | 3,703 | |||||
|
Under Consideration 3+ yrs
|
||||||
| 11th and Grand [hide] | For Rent | South Park | ||||
![]() |
NWC 11th St. & Grand Ave. |
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 19 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 19 | ||||
| Leasing Phone: | ||||||
| 611 W. 6th St. [hide] | For Sale | Financial | ||||
![]() |
611 W. 6th St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 402 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Newmark of Southern California | Total Units: | 402 | |||
| Sales Phone: | 213-996-8417 | |||||
| 751 S. Spring St [hide] | For Sale | Historic | ||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 257 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 257 | ||||
| Sales Phone: | ||||||
| 808 S. Olive St [hide] | Financial | |||||
![]() |
Property Use: | Residential | ||||
| Unit Type: | ||||||
| Website: | Completion: | TBD | ||||
| Unit size range: | Market rate units: | |||||
| Unit price range: | Affordable Units: | |||||
| Leasing Office: | Total Units: | |||||
| Leasing Phone: | ||||||
| Blossom Plaza [hide] | For Sale | Chinatown | ||||
|---|---|---|---|---|---|---|
![]() |
900 N Broadway
|
Property Use: | Mixed Use | |||
| Unit Type: | CondominiumsRetail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 208 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 54 | |||
| Sales Office: | Total Units: | 262 | ||||
| Sales Phone: | 310-395-4250 | |||||
| Capitol Milling Building [hide] | For Rent | Chinatown | ||||
![]() |
1231 N. Spring St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Apartments, Retail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 40 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 40 | ||||
| Leasing Phone: | 323-223-1401 | |||||
| Gill Lofts [hide] | For Rent | Fashion | ||||
![]() |
752-756 S. Los Angeles
|
Property Use: | Residential | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 9 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 9 | ||||
| Leasing Phone: | (323) 255-4343 | |||||
| Herald Examiner [hide] | For Sale | South Park | ||||
![]() |
1111 S. Broadway
|
Property Use: | Mixed Use | |||
| Unit Type: | CondominiumsOfficeRetail | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 1000 SF - SF | Market rate units: | 587 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Hearst Corporation | Total Units: | 587 | |||
| Sales Phone: | 415-777-8196 | |||||
| McGregor Company Tower [hide] | For Sale | Financial | ||||
![]() |
Property Use: | Mixed Use | ||||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 123 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 246 | ||||
| Sales Phone: | (213) 291-8714 | |||||
| Megatoys Residences [hide] | For Rent | Chinatown | ||||
|---|---|---|---|---|---|---|
![]() |
905-919 E. 2nd St.
|
Property Use: | Mixed Use | |||
| Unit Type: | Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 300 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Total Units: | 300 | ||||
| Leasing Phone: | ||||||
| Olive Street Lofts [hide] | For Sale | South Park | ||||
![]() |
1103 S. Olive St
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | 700 SF - 2765 SF | Market rate units: | 105 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | Total Units: | 105 | ||||
| Sales Phone: | 213-627-5045 | |||||
| Pacific Exchange [hide] | For Rent | City West | ||||
![]() |
233 Beaudry Ave.
|
Property Use: | Residential | |||
| Unit Type: | Condominiums, Apartments | |||||
| Website: | Completion: | TBD | ||||
| Unit size range: | SF - SF | Market rate units: | 850 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Leasing Office: | Golden Hills | Total Units: | 850 | |||
| Leasing Phone: | (213) 624-6600 | |||||
| South Village - PARK Tower [hide] | For Sale | South Park | ||||
![]() |
826 - 850 South Hope Street
|
Property Use: | Residential | |||
| Unit Type: | Condominiums | |||||
| Website: | www.cimgroup.com | Completion: | TBD | |||
| Unit size range: | SF - SF | Market rate units: | 300 | |||
| Unit price range: | $0 - $0 | Affordable Units: | 0 | |||
| Sales Office: | CIM Group | Total Units: | 300 | |||
| Sales Phone: | 213-955-4525 | |||||
| Total Under Consideration 3+ yrs: | 3,377 | |||||
| Grand Total: | 12,379 | |||||